- Home
- Diary
Diary
| August 2025 | October 2025 | |
| Monday, 1st September 2025 | ||
|---|---|---|
| P1 home at 12 o'clock | ||
| Tuesday, 2nd September 2025 | ||
| P1 home at 12 o'clock | ||
| Mourne Observer in to take P1 photograph | ||
| Wednesday, 3rd September 2025 | ||
| P1 home at 12 o'clock | ||
| Thursday, 4th September 2025 | ||
| P1 home at 12 o'clock | ||
| Down Recorder in to take P1 photo | ||
| Friday, 5th September 2025 | ||
| P1 home at 12 o'clock | ||
| Monday, 8th September 2025 | ||
| Breakfast Club, Fun Club, Homework Club begin (Bookings must be made through the Microsoft Form (See News for full details)) | ||
| JAM (Jesus and Me) After School Club (P4-7) (Book Via School Money ) | ||
| P1 home at 12 o'clock | ||
| Tuesday, 9th September 2025 | ||
| ActiSport AfterSchool Club (P2-P7) (Book via School Money ) | ||
| P1 home at 12 o'clock | ||
| Wednesday, 10th September 2025 | ||
| Burns Skills (P2-P7) (Book Via Burns Website ) | ||
| P1 home at 12 o'clock | ||
| Thursday, 11th September 2025 | ||
| Running Club (P4-P7) (Book via School Money ) | ||
| P1 home at 12 o'clock | ||
| Friday, 12th September 2025 | ||
| P1 home at 12 o'clock | ||
| P2 Beach Schools (Leaving school at 11.00am and returning for 12.15pm (Children to wear PE clothes) ) | ||
| Table Tennis After School (Book via School Money ) | ||
| Monday, 15th September 2025 | ||
| P1 home at 12 o'clock | ||
| JAM (Jesus and Me) After School Club (P4-7) (Book Via School Money ) | ||
| Tuesday, 16th September 2025 | ||
| P1 home at 12 o'clock | ||
| ActiSport AfterSchool Club (P2-P7) (Book via School Money ) | ||
| Wednesday, 17th September 2025 | ||
| P1 home at 12 o'clock | ||
| Burns Skills (P2-P7) (Book Via Burns Website ) | ||
| Thursday, 18th September 2025 | ||
| Running Club (P4-P7) (Book via School Money ) | ||
| P1 home at 12 o'clock | ||
| Friday, 19th September 2025 | ||
| P1 home at 12 o'clock | ||
| Table Tennis After School (Book via School Money ) | ||
| Monday, 22nd September 2025 | ||
| P1 home at 1o'clock | ||
| JAM (Jesus and Me) After School Club (P4-7) (Book Via School Money ) | ||
| Tuesday, 23rd September 2025 | ||
| ActiSport AfterSchool Club (P2-P7) (Book via School Money ) | ||
| P1 home at 1o'clock | ||
| Wednesday, 24th September 2025 | ||
| Burns Skills (P2-P7) (Book Via Burns Website ) | ||
| P1 home at 1o'clock | ||
| Thursday, 25th September 2025 | ||
| Running Club (P4-P7) (Book via School Money ) | ||
| P1 home at 1o'clock | ||
| Friday, 26th September 2025 | ||
| P1 home at 1o'clock | ||
| Table Tennis After School (Book via School Money ) | ||
| Monday, 29th September 2025 | ||
| JAM (Jesus and Me) After School Club (P4-7) (Book Via School Money ) | ||
| Tuesday, 30th September 2025 | ||
| ActiSport AfterSchool Club (P2-P7) (Book via School Money ) | ||
Newcastle Primary School
17A Shimna Road, Newcastle
Co.Down BT33 0AS
(028) 43 722559

WEBSITE BY: SCHOOLWEBDESIGN.NET | Login
Menu



