- Home
- Diary
Diary
| April 2025 | June 2025 | |
| Thursday, 1st May 2025 | ||
|---|---|---|
| Brass Tuition (P4-7) | ||
| P5 Swimming | ||
| Running Club (P4-7, 3-3.45pm) | ||
| Cookery Club (P4-7, 3-3.45pm) | ||
| Friday, 2nd May 2025 | ||
| Woodwind Tuition (P4-7) | ||
| Green Day (See Class Dojo / News for further details) | ||
| Violin Tuition (P4-7) | ||
| Monday, 5th May 2025 | ||
| School closed. | ||
| Tuesday, 6th May 2025 | ||
| Actisport (P2-3, 2-2.50pm and P4-7, 3-4pm) | ||
| Wednesday, 7th May 2025 | ||
| JAM Club (P4-7, 3-3.45pm) | ||
| Thursday, 8th May 2025 | ||
| P5 Swimming | ||
| VE Day 80th Anniversary Street Party | ||
| Brass Tuition (P4-7) | ||
| Cookery Club (P4-7, 3-3.45pm) | ||
| Running Club (P4-7, 3-3.45pm) | ||
| Friday, 9th May 2025 | ||
| Violin Tuition (P4-7) | ||
| Woodwind Tuition (P4-7) | ||
| Scholastic Book Fair (Books on sale from Friday 9th May – Wednesday 14th May between 8.45am - 9.10am, 1.50pm - 2.10pm & 3.00pm - 3.15pm.) | ||
| Monday, 12th May 2025 | ||
| Scholastic Book Fair (Books on sale from Friday 9th May – Wednesday 14th May between 8.45am - 9.10am, 1.50pm - 2.10pm & 3.00pm - 3.15pm.) | ||
| French Club (P4-7, 3-3.45pm) | ||
| Tuesday, 13th May 2025 | ||
| Scholastic Book Fair (Books on sale from Friday 9th May – Wednesday 14th May between 8.45am - 9.10am, 1.50pm - 2.10pm & 3.00pm - 3.15pm.) | ||
| Actisport (P2-3, 2-2.50pm and P4-7, 3-4pm) | ||
| Wednesday, 14th May 2025 | ||
| Scholastic Book Fair (Books on sale from Friday 9th May – Wednesday 14th May between 8.45am - 9.10am, 1.50pm - 2.10pm & 3.00pm - 3.15pm.) | ||
| JAM Club (P4-7, 3-3.45pm) | ||
| Thursday, 15th May 2025 | ||
| P5 Swimming | ||
| Brass Tuition (P4-7) | ||
| Cookery Club (P4-7, 3-3.45pm) | ||
| Running Club (P4-7, 3-3.45pm) | ||
| Friday, 16th May 2025 | ||
| Woodwind Tuition (P4-7) | ||
| Violin Tuition (P4-7) | ||
| Monday, 19th May 2025 | ||
| French Club (P4-7, 3-3.45pm) | ||
| Tuesday, 20th May 2025 | ||
| Actisport (P2-3, 2-2.50pm and P4-7, 3-4pm) | ||
| Wednesday, 21st May 2025 | ||
| JAM Club (P4-7, 3-3.45pm) | ||
| Thursday, 22nd May 2025 | ||
| Brass Tuition (P4-7) | ||
| P5 Swimming | ||
| Cookery Club (P4-7, 3-3.45pm) | ||
| Running Club (P4-7, 3-3.45pm) | ||
| Friday, 23rd May 2025 | ||
| Violin Tuition (P4-7) | ||
| Woodwind Tuition (P4-7) | ||
| Monday, 26th May 2025 | ||
| School closed. | ||
| Tuesday, 27th May 2025 | ||
| School closed. | ||
| Wednesday, 28th May 2025 | ||
| School closed. | ||
| Thursday, 29th May 2025 | ||
| P5 Swimming | ||
| Brass Tuition (P4-7) | ||
| Cookery Club (P4-7, 3-3.45pm) | ||
| Friday, 30th May 2025 | ||
| Sports Day (See Class Dojo/News on Website for details) | ||
Newcastle Primary School
17A Shimna Road, Newcastle
Co.Down BT33 0AS
(028) 43 722559

WEBSITE BY: SCHOOLWEBDESIGN.NET | Login
Menu



