- Home
- Diary
Diary
| December 2024 | February 2025 | |
| Wednesday, 1st January 2025 | ||
|---|---|---|
| School closed. | ||
| Thursday, 2nd January 2025 | ||
| School closed. | ||
| Friday, 3rd January 2025 | ||
| School closed. | ||
| Monday, 6th January 2025 | ||
| School recommences at 9am. | ||
| French Club (P4-7, 3-3.45pm) | ||
| Running Club (P4-7, 3-3.45pm) | ||
| Tuesday, 7th January 2025 | ||
| P4 trip to Palace Stables (Leaving school at 9am. Return to school by 3pm. A packed lunch and snack is required. ) | ||
| Actisport (P1-3, 2-2.50pm and P4-7, 3-4pm) | ||
| Art Club (P4-7, 3-3.45pm) | ||
| Wednesday, 8th January 2025 | ||
| PeacePlayers Basketball (P4-7, 3-3.45pm) | ||
| Thursday, 9th January 2025 | ||
| Brass Tuition (P4-7) | ||
| P7 Swimming | ||
| Cookery (P4-7, 3-3.45pm) | ||
| Friday, 10th January 2025 | ||
| Woodwind Tuition (P4-7) | ||
| Schomberg Society WW2 Talk (P4, 11am) | ||
| Violin Tuition (P4-7) | ||
| Gymnastics (P2-3, 2-3pm and P4-7, 3-4pm) | ||
| Minecraft Coding (P2-3, 2-3pm and P4-7, 3-4pm) | ||
| Monday, 13th January 2025 | ||
| Running Club (P4-7, 3-3.45pm) | ||
| French Club (P4-7, 3-3.45pm) | ||
| Tuesday, 14th January 2025 | ||
| Actisport (P1-3, 2-2.50pm and P4-7, 3-4pm) | ||
| Art Club (P4-7, 3-3.45pm) | ||
| Wednesday, 15th January 2025 | ||
| PeacePlayers Basketball (P4-7, 3-3.45pm) | ||
| Thursday, 16th January 2025 | ||
| Brass Tuition (P4-7) | ||
| P7 Swimming | ||
| Cookery (P4-7, 3-3.45pm) | ||
| Friday, 17th January 2025 | ||
| Violin Tuition (P4-7) | ||
| Woodwind Tuition (P4-7) | ||
| Gymnastics (P2-3, 2-3pm and P4-7, 3-4pm) | ||
| Minecraft Coding (P2-3, 2-3pm and P4-7, 3-4pm) | ||
| Monday, 20th January 2025 | ||
| Running Club (P4-7, 3-3.45pm) | ||
| French Club (P4-7, 3-3.45pm) | ||
| Tuesday, 21st January 2025 | ||
| Actisport (P1-3, 2-2.50pm and P4-7, 3-4pm) | ||
| Art Club (P4-7, 3-3.45pm) | ||
| Wednesday, 22nd January 2025 | ||
| PeacePlayers Basketball (P4-7, 3-3.45pm) | ||
| Thursday, 23rd January 2025 | ||
| P7 Swimming | ||
| Brass Tuition (P4-7) | ||
| Cookery (P4-7, 3-3.45pm) | ||
| Friday, 24th January 2025 | ||
| Flahavans X-country Round 3 (Dunleath Park, Downpatrick, 11am) | ||
| Woodwind Tuition (P4-7) | ||
| Minecraft Coding (P2-3, 2-3pm and P4-7, 3-4pm) | ||
| Gymnastics (P2-3, 2-3pm and P4-7, 3-4pm) | ||
| Monday, 27th January 2025 | ||
| French Club (P4-7, 3-3.45pm) | ||
| Running Club (P4-7, 3-3.45pm) | ||
| Tuesday, 28th January 2025 | ||
| Actisport (P1-3, 2-2.50pm and P4-7, 3-4pm) | ||
| Art Club (P4-7, 3-3.45pm) | ||
| Wednesday, 29th January 2025 | ||
| PeacePlayers Basketball (P4-7, 3-3.45pm) | ||
| Thursday, 30th January 2025 | ||
| Brass Tuition (P4-7) | ||
| P7 Swimming | ||
| Cookery (P4-7, 3-3.45pm) | ||
| Friday, 31st January 2025 | ||
| Violin Tuition (P4-7) | ||
| Woodwind Tuition (P4-7) | ||
| Gymnastics (P2-3, 2-3pm and P4-7, 3-4pm) | ||
| Minecraft Coding (P2-3, 2-3pm and P4-7, 3-4pm) | ||
Newcastle Primary School
17A Shimna Road, Newcastle
Co.Down BT33 0AS
(028) 43 722559

WEBSITE BY: SCHOOLWEBDESIGN.NET | Login
Menu



