| Monday, 8th December 2025 | ||
|---|---|---|
| Nursery, Playgroup and Grand friends from River House to watch P1/2 It's a Baby | ||
| Tuesday, 9th December 2025 | ||
| School Christmas Dinner and Jumper Day 🎄 | ||
| Wednesday, 10th December 2025 | ||
| P3 and P4 Nativity (Morning - 9.30am and Evening 6.00pm ) | ||
| Thursday, 11th December 2025 | ||
| St Johns Church of Ireland Christmas Tree Festival | ||
| P7 TBUC Trip | ||
| P1 and P2 Nativity (Morning - 9.30am and Evening - 6.00pm ) | ||
| Friday, 12th December 2025 | ||
| St Johns Church of Ireland Christmas Tree Festival | ||
| 'Play it By Ear' Nativity at St Johns Church of Ireland (P1-P7) (9-12.30) | ||
| School Choir to River House | ||
| Tuesday, 16th December 2025 | ||
| Last day of Christmas Post | ||
| Wednesday, 17th December 2025 | ||
| P3 and P4 to River House to visit our Grand Friends (11am ) | ||
| Thursday, 18th December 2025 | ||
| Nursery Christmas Sing Along (AM - 10.30am PM - 2.15pm ) | ||
| Nursery Christmas Sing Song (AM Class- 10.30am PM Class - 2.15pm) | ||
| Key Stage 2 Carol Service (Newcastle Presbyterian Church 6.00pm ) | ||
| Friday, 19th December 2025 | ||
| PTA Grotto Event (Non-Uniform (Wear your Christmas Jumper)) | ||
| School Closes at 12 Noon | ||
| Nursery Closed | ||
| Monday, 5th January 2026 | ||
| Back to School for Term 2 | ||
| Tuesday, 6th January 2026 | ||
| P4 Trip to Palace Stables | ||
| Saturday, 24th January 2026 | ||
| SEAG Results | ||
| Monday, 2nd February 2026 | ||
| P1-P7 Pupils finish at 1.15pm all week to accommodate Parent Interviews | ||
| Tuesday, 3rd February 2026 | ||
| P1-P7 Pupils finish at 1.15pm all week to accommodate Parent Interviews | ||
| Wednesday, 4th February 2026 | ||
| P1-P7 Pupils finish at 1.15pm all week to accommodate Parent Interviews | ||
| Thursday, 5th February 2026 | ||
| P1-P7 Pupils finish at 1.15pm all week to accommodate Parent Interviews | ||
| Friday, 6th February 2026 | ||
| School closes at 1.15pm for Half Term | ||
| Nursery Closed | ||
| Monday, 9th February 2026 | ||
| School closed for Half Term | ||
| Tuesday, 10th February 2026 | ||
| School closed for Half Term | ||
| Wednesday, 11th February 2026 | ||
| School closed for Half Term | ||
| Thursday, 12th February 2026 | ||
| School closed for Half Term | ||
| Friday, 13th February 2026 | ||
| School closed for Half Term | ||
| Monday, 16th March 2026 | ||
| School Development Day - Pupils do not attend | ||
| Tuesday, 17th March 2026 | ||
| School Closed for St Patrick's Day | ||
| Friday, 27th March 2026 | ||
| Nursery Off | ||
| School Closes at 12Noon for Easter Holidays | ||
| Monday, 13th April 2026 | ||
| Back to School for Term 3 | ||
| Monday, 4th May 2026 | ||
| Bank Holiday - School Closed | ||
| Tuesday, 5th May 2026 | ||
| Revision Week | ||
| Wednesday, 6th May 2026 | ||
| Revision Week | ||
| Thursday, 7th May 2026 | ||
| Revision Week | ||
| Friday, 8th May 2026 | ||
| Revision Week | ||
| Monday, 11th May 2026 | ||
| Assessment Week | ||
| Tuesday, 12th May 2026 | ||
| Assessment Week | ||
| Wednesday, 13th May 2026 | ||
| Assessment Week | ||
| Thursday, 14th May 2026 | ||
| Assessment Week | ||
| Friday, 15th May 2026 | ||
| Assessment Week | ||
| Monday, 18th May 2026 | ||
| Assessment Week | ||
| Tuesday, 19th May 2026 | ||
| Assessment Week | ||
| Wednesday, 20th May 2026 | ||
| Assessment Week | ||
| Thursday, 21st May 2026 | ||
| Assessment Week | ||
| Friday, 22nd May 2026 | ||
| Assessment Week | ||
| Monday, 25th May 2026 | ||
| Bank Holiday - School Closed | ||
| Tuesday, 26th May 2026 | ||
| School Development Day - Pupils do not attend | ||
| Wednesday, 27th May 2026 | ||
| School Development Day - Pupils do not attend | ||
| Friday, 29th May 2026 | ||
| Sports Day - Dundrum Cricket Club (TBC) |